SMOKY MOUNTAIN CLASSIC CHEVY CLUB
RoundUp 2010 Classes
| DRIVEN CLASSES | TRAILERED | EIGHT DRIVEN SPECIALTY AWARDS |
| Original | Contemporary | |
| Restored Original | Unrestored Original | |
| Custom | Restored Original | Driven Original |
| Full Custom | Modified | Best Undercarriage |
| Modified | Custom | Best Engine |
| Contemporary | Best Interior | |
| Best Paint | ||
| 3 TRAILERED SPECIALTY AWARDS | ||
| SEDAN DELIVERY | Best Engine | Driven Modified |
| Best Interior | Best Undercarriage | |
| PRO STREET | Best Paint | Best Engine |
| Best Interior | ||
| CORVETTE | Best Paint | |
| Hard Luck Award - $25.00 | ||
| TRUCK CLASSES | ||
| Original | Best Club Participation: | Club Specialty Awards |
| Modified | (determined by the number of pre-registered cars | • Club's Choice |
| Trailered Original | present at the show) | • People's Choice |
| Trailered Modified |